Showroom
516 Main St, Brockway, PA 15824, USA
(814) 265-1101
View Google Map
KitchenAid
Model #:
KUWL214KPA
Color:
Panel Ready

24" Panel-Ready Undercounter Wine Cellar with Wood-Front Racks


24" Panel-Ready Undercounter Wine Cellar with Wood-Front Racks

Price

Call For Price



Dimensions

Width: 23.87

Height: 34.37

Depth: 23.62

Color

Panel Ready


Features
Fully Flush Installation with Hidden Hinges for a built-in look
  • provides a built-in look within a standard 24" base cabinet, so your style stands out, not the appliance. Hidden hinges allow the wine cellar door to sit flush with surrounding cabinet fronts when closed yet easily swing open a full 115 degrees.
Sabbath Mode (Star-K Certified)
  • to meet kosher requirements for use on the Jewish Sabbath and other religious holidays. Turning on Sabbath Mode disables automatic lights and alarm tones.
Automatic Defrost
  • cycles automatically to help reduce frost build-up, freeing you from having to regularly empty the appliance and manually defrost.
46 Standard Wine Bottle Capacity
  • provides room for 8 Bordeaux-size bottles on each of the five upper racks and 6 Champagne-style bottles on the lower rack. Overall capacity may be lower for collections that include taller or wider bottles in non-standard shapes and sizes.
Panel-Ready Design
  • allows you to install a custom front panel and handle (not included) over the door to create a seamless look with kitchen cabinetry.
Two Temperature-Controlled Zones
  • let you separate reds and whites to store and serve each at the temperature you enjoy. Adjust the top zone from 42–54°F for whites and the bottom zone from 42–64°F for reds.
Temperature Monitoring System
  • uses sensors to monitor temperatures inside the wine cellar for added peace of mind. If the system detects temperatures above 70°F for more than 4 hours, an over-temp alarm and indicator light will alert you that service is needed.
Motion-Activated LED Lighting
  • turns on inside as you approach, so you can see what's inside without opening the door. Lights will gradually dim and turn off when no longer needed.
SatinGlide® Full-Extension Wood-Front Racks
  • pull all the way out, making it easy to load bottles in when restocking and find just the one you want when serving. Wood fronts let you coordinate with your home decor.
Backlit Touch Controls
  • located on the divider between the two temperature zones make it easy to choose settings for what you're storing. The lighted control panel displays current temperatures for each zone and other status alerts.
Door Alarm
  • alerts you if the door has been left open for five minutes or more and repeats every two minutes until you close the door or touch the controls.
Product Description

This Undercounter Wine Cellar with Full-Extension Wood-Front Racks holds up to 46 standard Bordeaux-size bottles. Two Temperature-Controlled Zones let you separate reds and whites to store each at the temperature you enjoy, and Motion-Activated LED Lighting turns on as you approach, making it easy to see what’s inside. Fully Flush Installation and Panel-Ready Design let you seamlessly match your cabinetry.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Not Rated
Certifications|Energy Star® Certified
Certifications|Energy Star® Certified No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|UL
Certifications|UL Yes
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior
Controls|Control Lockout
Controls|Control Lockout Yes
Controls|Control Type
Controls|Control Type Light-Guided Capactive Touch
Controls|Cooling On/Off
Controls|Cooling On/Off Yes
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|Ice Maker On/Off
Controls|Ice Maker On/Off No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Number of Temperature Controlled Zones
Controls|Number of Temperature Controlled Zones 2
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Wine Cellar
Details|Interior Light
Details|Interior Light LED
Details|Interior Liner Finish
Details|Interior Liner Finish Plastic
Details|Number of Racks
Details|Number of Racks 6
Details|Rack Front Material
Details|Rack Front Material Wood
Details|Zone 1 Capacity
Details|Zone 1 Capacity 24 Bottles
Details|Zone 1 Description
Details|Zone 1 Description Upper
Details|Zone 1 Temperature Range
Details|Zone 1 Temperature Range 42F to 54F
Details|Zone 2 Capacity
Details|Zone 2 Capacity 22 Bottles
Details|Zone 2 Description
Details|Zone 2 Description Lower
Details|Zone 2 Temperature Range
Details|Zone 2 Temperature Range 42F to 64F
Dimensions
Capacity (Cu Ft) 4.97 in
Cabinet Width (in) 23 7/8 in
Carton Depth 29 11/16 in
Carton Height 35 15/16 in
Carton Width 25 3/4 in
Cutout Depth (in) 24 in
Cutout Height (in) 34 1/2 in
Cutout Width (in) 24 in
Depth With Door Open 90 Degree 48 in
Gross Weight 139 in
Height To Top Of Cabinet 34 3/16 in
Height To Top Of Door Hinge 34 3/8 in
Net Weight 128.4 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 23.8750
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.97
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.6875
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 35.9375
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 25.7500
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24.0000
Dimensions|Cutout Height Min(IN,inches)
Dimensions|Cutout Height Min(IN,inches) 34.5000
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 34.5000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 24.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 23.6250
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 26.4375
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 21.6875
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 48.0000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 26.7375
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 139
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 34.1875
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 34.3750
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 128
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23.8750
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 115
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Panel Ready
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Reversible Door
Exterior|Reversible Door No
Exterior|Window
Exterior|Window Yes
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 48.000
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov