Showroom
516 Main St, Brockway, PA 15824, USA
(814) 265-1101
View Google Map
Whirlpool
Model #:
WTW6120HC
Color:
Chrome Shadow

4.8 cu. ft. Smart Top Load Washer


4.8 cu. ft. Smart Top Load Washer

Price

Call For Price



Dimensions

Width: 27.25

Height: 41.18

Depth: 27.87

Color

Chrome Shadow




Features
Load & Go™ dispenser
  • Skip steps with the Load & Go™ dispenser. Simply add detergent once and skip refills for 20 loads.
Quick Wash cycle
  • Your small, lightly soiled loads will be clean in as little as 30 minutes with the Quick Wash cycle.
Quiet Wash action
  • Quiet Wash action helps keep operational sounds inside the washer and out of living areas thanks to sound-absorbing material.
4.8 cu. ft. capacity
  • Wash more than two baskets of clothes in a single load thanks to our 4.8 cu. ft. capacity washer. You’ll even have the space you need for bulky items like comforters.
EasyView™ full-width slow-close glass lid
  • Enjoy a clean, streamlined look with the slow-close, see-through lid that lets you easily check on your load while it’s washing.
Sanitize cycle with Oxi
  • The Sanitize cycle with Oxi eliminates 99.9% of common household bacteria by mixing detergent with an oxi additive.
An American company for over 100 years
  • Whirlpool Corporation started in 1911 as a small company in Benton Harbor, Michigan. Today we are a global home appliance business selling products around the world. We are proud of our American heritage and ingenuity that have driven innovation for over 100 years.
750 RPM spin speed
  • Spin speeds up to 750 RPM remove moisture from clothes, so they spend less time in the dryer.
Schedule Wash Cycle
  • Schedule your washer so your clothes are ready for the dryer. Use the Whirlpool® App to tell the washer when you’ll be home so it starts and ends the cycle on your schedule.
Cycle Match
  • Get the right kind of dry for your load. The Whirlpool® App will suggest the dry cycle that matches the wash cycle you used.
Assign a Task
  • Manage laundry day from anywhere by assigning family members the next laundry step from the Whirlpool® App. Send customized text messages for transferring a load to the dryer or folding clean clothes.
Pretreat Station Plus
  • Soak, scrub and wash all in one spot with a built-in, dual temperature faucet and pretreat brush for quick, easy access to tools that help you get it all done at once. Plus, you can add detergent to the water stream to spot-treat stains before they set in.
Favorite Cycles
  • Save your favorite cycles under any name and edit at any time. Access Favorite Cycles from the Whirlpool® App to send laundry cycles to your washer and start the load remotely.
Quick Connect
  • You don’t need to be a tech expert to connect your new appliance. Simply open the optional Whirlpool® app, add your appliance and follow the guided experience to get up and running quickly.
Specialty Cycles
  • Get the right clean for your clothes by downloading Specialty Cycles from the Whirlpool® App for items like activewear, swimwear, sleeping bags and more.
Personalized Quick Tips
  • The Whirlpool® App delivers quick tips to make sure your family’s laundry gets the care it deserves while helping laundry day go more smoothly.
Voice Control with a Compatible Voice-Enabled Device
  • Keep up with laundry no matter what you’ve got on your hands with simple voice commands using a compatible voice-enabled device.
Intuitive Controls
  • Let the washer guide you to the right cycle combinations or customize up to 36 of your own to get the right type of fabric care for whatever you’re washing.
Smart Appliance
  • Connect to more. Enjoy smart features that help you streamline your laundry routine and keep your day moving. No subscription required.
Adaptive Wash technology with Active Bloom™ wash action
  • Adaptive Wash technology with Active Bloom™ wash action senses the size of each load and then adapts water levels and wash actions, based on the type of load being washed, for optimal cleaning.
Automatic Presoak option
  • Tackle stains without a trip to the sink with the Automatic Presoak option. Set your washer to soak for 15, 30, 60 or 120 minutes, then the washer will add water and detergent for soaking. The cycle will start automatically once soaking is complete.
Deep Water Wash Option
  • Get more water to help break down loose soils. This option automatically adds more water to your load, so heavily soiled clothes get an optimal clean.
Delay Start option
  • Come home to clean clothes with the Delay Start option. Schedule a cycle up to 12 hours in advance so you can get laundry done even when you’re not at home.
Smooth Impeller
  • Give clothes a thorough yet gentle clean. Designed so clothes have more room to move, the surface and vanes also help drive clothes from the outer rim to the center, where the deepest cleaning happens.
Product Description

Skip adding detergent to every load with the Load & Go™ Dispenser in this top load washing machine and pretreat in one spot with a built-in, dual temperature faucet and pretreat brush. Let the smart washer guide you to the right cycle combinations or customize your own, and manage laundry from your smartphone to stay connected from anywhere.

Rebates
Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|Energy Rating (kWh/year)
Certifications|Energy Rating (kWh/year) 340
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified No
Certifications|IMEF
Certifications|IMEF 1.65
Certifications|IWF
Certifications|IWF 4.97
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity Amazon Alexa,Android,Google Assistant,iOS
Compatibility|Works With
Compatibility|Works With WiFi,App,Remote Access
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Rear Console
Controls|Control Type
Controls|Control Type Capacitive Touch
Controls|Electronic Display Type
Controls|Electronic Display Type 2.4in LCD
Controls|End of Cycle Signal
Controls|End of Cycle Signal Yes
Controls|Feedback-Status Indicators
Controls|Feedback-Status Indicators Add Garment,Connected,Done,Estimated Time Remaining,Lid Lock,Remote Enabled,Sensing,Washing
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|LED Color
Controls|LED Color White
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 36
Cycles|Washer Cycle Selections
Cycles|Washer Cycle Selections Bulky Items,Clean Washer with affresh,Cold Wash,Colors,Delicates,Drain & Spin,Heavy Duty,Normal,Quick Wash,Regular,Rinse & Spin,Sanitize with Oxi,Towels,Whites,Wrinkle Control
Delay Start
Delay Start Up to 12 hours
Details|Advanced Vibration Control™
Details|Advanced Vibration Control™ Yes
Details|Automated Dispenser
Details|Automated Dispenser Load&Go™ Dispenser
Details|Automatic Load Size Sensing Technology
Details|Automatic Load Size Sensing Technology Yes
Details|Dispense System
Details|Dispense System Bulk Load Detergent, Fabric Softener & Bleach,Single Dose,Load & Go
Details|Drum Material
Details|Drum Material Stainless Steel
Details|Drum Rear/Base Material
Details|Drum Rear/Base Material Plastic
Details|Eco Monitor/Efficiency Monitor
Details|Eco Monitor/Efficiency Monitor No
Details|Hoses Included
Details|Hoses Included Drain Hose
Details|Interior Light
Details|Interior Light No
Details|Internal Heater
Details|Internal Heater No
Details|Maximum Spin Speed (RPM)
Details|Maximum Spin Speed (RPM) 750
Details|Motor Drive Type
Details|Motor Drive Type Belt
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Out of Balance Sensing
Details|Out of Balance Sensing Yes
Details|Suspension System
Details|Suspension System 4 Springs 4 Dampers,Liquid filled upper balance ring
Details|Wash Action
Details|Wash Action Impeller
Details|Water Factor
Details|Water Factor 4.97
Dimensions
Capacity (Cu Ft) 4.80 inch
Capacity (IEC) (Cu Ft) 5.5 inch
Carton Depth 29 1/4 inch
Carton Height 46 inch
Carton Width 29 inch
Depth 27 7/8 inch
Width 27 1/4 inch
Depth With Door Open 90 Degree 27 7/8 inch
Gross Weight 154 inch
Height To Top Of Cabinet 38 1/8 inch
Maximum Height 41 13/16 inch
Minimum Height 41 3/16 inch
Net Weight 139.0 inch
Dimensions|Capacity (DOE) US(Cu Ft)
Dimensions|Capacity (DOE) US(Cu Ft) 4.8
Dimensions|Capacity IEC CAN(FT3,cubic feet)
Dimensions|Capacity IEC CAN(FT3,cubic feet) 5.5
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 29.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 46.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 29.0000
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 27.8750
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.8750
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 154
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 38.1250
Dimensions|Height with Lid Open
Dimensions|Height with Lid Open 57.250
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 41.8125
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 41.1875
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 139
Dimensions|Washer Door Opening Width
Dimensions|Washer Door Opening Width 26.19
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 27.2500
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 248
Exterior|Adjustable Feet
Exterior|Adjustable Feet Yes
Exterior|Lid/Door Finish
Exterior|Lid/Door Finish Edge Glass
Exterior|Lid/Door Lock
Exterior|Lid/Door Lock Yes
Exterior|Lid/Door Swing
Exterior|Lid/Door Swing N/A
Exterior|Slow Close Lid
Exterior|Slow Close Lid Yes
Exterior|Window
Exterior|Window Yes
Features|Fabric Brush
Features|Fabric Brush Yes
Features|Recirculation(visible)
Features|Recirculation(visible) No
Features|Stackable
Features|Stackable No
Features|Water Faucet
Features|Water Faucet Yes
Modifiers|Number of Rinse Options
Modifiers|Number of Rinse Options 2
Modifiers|Number of Soil Levels
Modifiers|Number of Soil Levels 5
Modifiers|Number of Spin Speeds
Modifiers|Number of Spin Speeds 3
Modifiers|Number of Wash/Rinse Temperatures
Modifiers|Number of Wash/Rinse Temperatures 5
Modifiers|Number of Water Levels
Modifiers|Number of Water Levels 4
Modifiers|Rinse Temperature
Modifiers|Rinse Temperature Cold
Modifiers|Soil Selections
Modifiers|Soil Selections Extra Heavy,Extra Light,Heavy,Light,Normal
Modifiers|Spin Speed Selections
Modifiers|Spin Speed Selections Fast,Medium,Off
Modifiers|Temperature Selections
Modifiers|Temperature Selections Cold,Cool,Hot,Tap Cold,Warm
Modifiers|Water Levels
Modifiers|Water Levels Auto,High,Max Fill,Medium
Options|Number of Washer Options
Options|Number of Washer Options 8
Options|Washer Option Selections
Options|Washer Option Selections Custom Cycle,Deep Water Wash,Delay Wash,End of Cycle Signal,Extra Rinse,Fabric Softener,Presoak,Remote Enable,Sales Demo Mode
Smart Appliance
Smart Appliance Yes
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 27.875
From the Manufacturer
Reviews (0)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov